Pure electric cruising range (km) | 505 |
Fast charge time (hours) | 0.5 |
Slow charge time (hours) | — |
Fast charge percentage | 80 |
Maximum power (kW) | 380 |
Maximum torque (N m) | 680 |
Motor (Ps) | 517 |
L*W*H(mm) | 4870*1950*1725 |
Body structure | 5 door 7 seat SUV |
Maximum speed (km/h) | 180 |
Official 0-100km/h acceleration (s) | 4.4 |
Measured 0-100km/h acceleration (s) | — |
Measured 100-0km/h braking (m) | — |
Measured cruising range (km) | — |
Measured fast charging time (hours) | — |
Measured slow charging time (hours) | — |
Vehicle warranty | Six years or 150,000 kilometers |
body | |
---|---|
Length(mm) | 4870 |
Width(mm) | 1950 |
Height(mm) | 1725 |
Wheelbase(mm) | 2820 |
Front track(mm) | 1650 |
Rear Track(mm) | 1630 |
Minimum ground clearance (mm) | — |
Body structure | SUV |
Number of doors (pcs) | 5 |
Number of seats (pieces) | 7 |
Fuel tank volume (L) | — |
Luggage compartment volume (L) | 940-1655 |
Curb weight (kg) | 2455 |
electric motor | |
---|---|
Motor type | Permanent Magnet / Synchronous |
Total motor power (kW) | 380 |
Motor total torque (N m) | 680 |
Front motor maximum power (kW) | 180 |
Front motor maximum torque (N m) | 330 |
Rear motor maximum power (kW) | 200 |
Rear motor maximum torque (N m) | 350 |
System integrated power (kW) | — |
System comprehensive torque (N m) | — |
Number of drive motors | Dual motor |
Motor layout | front + rear |
Battery Type | Lithium iron phosphate battery |
NEDC pure electric cruising range (km) | 505 |
Battery energy (kWh) | 86.4 |
Electricity consumption per 100 kilometers (kWh/100km) | — |
Battery Pack Warranty | The first car owner has unlimited years/mileage (the liability exemption clause is subject to the official one) |
Fast charge time (hours) | 0.5 |
Slow charge time (hours) | — |
Fast charge capacity (%) | 80 |
gearbox | |
---|---|
Number of gears | 1 |
Transmission type | Fixed Ratio Transmission |
short name | Electric vehicle single speed gearbox |
Chassis steering | |
---|---|
drive mode | Dual-motor four-wheel drive |
Four-wheel drive | Electric four-wheel drive |
Front suspension type | McPherson independent suspension |
rear suspension type | Multi-link independent suspension |
boost type | Electric assist |
body structure | load bearing |
wheel braking | |
---|---|
Front brake type | ventilated disc |
rear brake type | ventilated disc |
Parking brake type | Electronic parking |
Front tire specification | 265/40 R22 |
rear tire specification | 265/40 R22 |
Spare tire specification | without |
Active/passive safety equipment | |
---|---|
Main/passenger airbags | Primary ● / Secondary ● |
Front/rear side airbags | Front ● / rear- |
Front/rear head airbags (curtain) | Front ● / Back ● |
knee airbag | — |
Passenger seat cushion airbag | — |
Front middle air bag | — |
rear seat belt airbag | — |
Rear seat anti-slip airbag | — |
Rear central airbag | — |
passive pedestrian protection | — |
Tire pressure monitoring function | ●Tire pressure display |
run-flat tires | — |
Seat belt not fastened reminder | ●Front row |
ISOFIX child seat interface | ● |
ABS anti-lock | ● |
Brake force distribution (EBD/CBC, etc.) | ● |
Brake Assist (EBA/BAS/BA, etc.) | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● |
Body Stability Control (ESC/ESP/DSC, etc.) | ● |
Parallel Auxiliary | ● |
Lane Departure Warning System | ● |
Lane Keeping Assist | ● |
road traffic sign recognition | ● |
Active Braking/Active Safety System | ● |
night vision system | — |
Fatigue driving tips | — |
Assist/Control configuration | |
---|---|
Front/rear parking radar | Front ● / Back ● |
driving assistance video | ●360 degree panoramic image |
Reversing side warning system | ● |
cruise system | ●Full-speed adaptive cruise |
Driving mode switching | ●Sports ●Economy ●Snow |
automatic parking | — |
automatic parking | ● |
hill assist | ● |
steep descent | ● |
Variable suspension function | — |
air suspension | — |
Electromagnetic induction suspension | — |
variable steering ratio | — |
Integral Active Steering | — |
Limited slip differential/differential lock | — |
Water wading induction system | — |
External / Anti-Theft Configuration | |
---|---|
sunroof type | ●The panoramic sunroof can be opened |
Sport Appearance Kit | — |
Electric spoiler | — |
Rim material | ●Aluminum alloy |
Electric suction door | — |
Frameless Design Door | — |
side sliding door | — |
Electric trunk | ● |
Induction trunk | ● |
Electric trunk position memory | ● |
Tailgate glass opens independently | — |
roof rack | ● |
interior central lock | ● |
key type | ●Remote key ●Bluetooth key ●NFC/RFID key |
keyless start system | ● |
Keyless entry function | ●Front row |
Hide electric door handle | — |
Active closing grille | — |
Remote start function | ● |
side pedal | — |
battery preheating | ● |
Internal configuration | |
---|---|
Steering wheel material | ●Cortex |
Steering wheel position adjustment | ●Electric up and down + front and rear adjustment |
Multifunction steering wheel | ● |
steering wheel shift | — |
Steering wheel heating | — |
steering wheel memory | ● |
Trip computer display screen | ●Color |
Full LCD Dashboard | ● |
LCD meter size | ●12.3 inches |
HUD head up digital display | — |
Built-in driving recorder | ● |
Active Noise Cancellation | — |
Mobile phone wireless charging function | ●Front row |
Electric adjustable pedals | — |
Seat configuration | |
---|---|
seat material | ● genuine leather |
Sports style seat | — |
main seat adjustment | ●Fore and aft adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg support adjustment ●Lump support (4-way) |
Assistant seat adjustment | ●Fore and aft adjustment ●Backrest adjustment ●Leg support adjustment ●Lump support (4-way) |
Main/passenger seat electric adjustment | Primary ● / Secondary ● |
front seat function | ●Heating ●Ventilation |
Power seat memory function | ●Driving seat |
Adjustable button in rear passenger seat | — |
Second row seat adjustment | ●Fore and aft adjustment ●Backrest adjustment |
Electric rear seat adjustment | — |
rear seat function | — |
Rear small table | — |
Second row individual seats | — |
Seat layout | ●2-3-2 |
Rear seats folded down | ●Proportion down |
Electric reclining rear seats | — |
Front/rear center armrest | Front ● / Back ● |
rear cup holder | ● |
Heating/Cooling Cup Holders | — |
Multimedia configuration | |
---|---|
Central control color screen | ●Touch LCD screen |
Central control screen size | ●15.6 inches |
satellite navigation system | ● |
Navigation traffic information display | ● |
roadside assistance call | ● |
Central control LCD screen split screen display | — |
Bluetooth/Car Phone | ● |
Mobile phone interconnection/mapping | — |
voice recognition control system | ●Multimedia system ●Navigation ●Phone ●Air conditioning ●Sunroof |
Gesture control | — |
face recognition | — |
Internet of Vehicles | ● |
OTA upgrade | ● |
Car TV | — |
rear LCD screen | — |
Rear control multimedia | — |
Multimedia/charging interface | ●USB ●SD |
Number of USB/Type-C ports | ●2 in the front row / 2 in the rear row |
Car CD/DVD | — |
220V/230V power supply | ● |
Luggage compartment 12V power interface | ● |
speaker brand name | — |
Number of speakers | ●12 speakers |
Lighting configuration | |
---|---|
low beam light source | ●LED |
high beam light source | ●LED |
Lighting Features | ●Matrix |
LED daytime running lights | ● |
Adaptive far and near light | ● |
automatic headlights | ● |
turn assist light | ● |
turn headlights | — |
front fog lights | — |
Headlight rain and fog mode | ● |
Headlight height adjustable | ● |
headlight cleaning device | — |
Headlights turn off | ● |
touch reading light | — |
In-car ambient lighting | ●31 colors |
Glass/Rearview mirror | |
---|---|
Front/rear power windows | Front ● / Back ● |
Window one-button lift function | ●The whole car |
Window anti-pinch function | ● |
Multilayer soundproof glass | ●Front row |
Outside rearview mirror function | ●Electric adjustment ● Electric folding ●Rearview mirror memory ● Rearview mirror heating |
Inside rearview mirror function | ●Automatic anti-glare |
Rear windshield sunshade | — |
Rear side window sunshade | — |
Rear side privacy glass | ● |
interior vanity mirror | ●Main driver + lights ●Copilot + lights |
rear wiper | ● |
Sensor wiper function | ●Rain sensor type |
Heated water nozzle | — |
Air conditioner/refrigerator | |
---|---|