Basic Parameter
Guide Price(RMB Yuan) | 418000 | ||
manufacturer | Polestar | ||
Length * Width * Height | 4606*1859*1479 | ||
Body Structure | Hatchback | ||
Max speed(km/h) | 205 | ||
Official 0-100km/h acceleration(s) | 4.7 | ||
Actual 0-100km/h acceleration(s) | 4.53 | ||
Actual 0-100km/h braking(m) | 35.4 | ||
Ministry of Industry and Information Technology | 450
Body |
||
Length(mm) | 4606 | ||
Width(mm) | 1859 | ||
Height(mm) | 1479 | ||
Wheelbase(mm) | 2735 | ||
Minimum ground clearance(mm) | 151 | ||
Car body structure | Hatchback | ||
Number of doors(piece) | 5 | ||
seats (piece) | 5 | ||
Luggage volume(L) | 440-1130
Electric Motor |
||
Motor type | Permanent magnet / Synchronization | ||
Total power of motor(kW) | 300 | ||
Total motor torque(N-m) | 660 | ||
Maximum power of the front motor(kW) | 150 | ||
Maximum torque of the front motor(N-m) | 330 | ||
Maximum torque of the back motor(kW) | 150 | ||
Maximum torque of the rear motor(N-m) | 330 | ||
energy content of battery(kWh) | 71 | ||
Battery pre-heated | • | ||
Battery pack warranty | 8 Year Or16 x 10000 km | ||
Number of driving motors | Dual | ||
Motor layout | Front+ Rear | ||
Energy Type | Pure electric
Chassis / Drivetrain |
||
Drive mode | Dual motor four-wheel drive | ||
Front suspension type | McPherson independent suspension | ||
Rear suspension type | Multi link independent suspension | ||
Power type | Electric power | ||
Car body structure | Bearing type
Brakes / Wheel |
||
Front brake type | Vented Disc | ||
Rear brake type | Ventilation disc type | ||
Parking brake type | Electronic | ||
Front tire specifications | 245/45 R19 | ||
Rear tire specifications | 245/45 R19 | ||
Spare tire specifications | None
Safety Equipment |
||
Main/passenger seat airbag | Main*/ Sub* | ||
Front and rear side airbag | Front*/ Rear- | ||
Front and rear head airbags | Front*/ Rear* | ||
ISOFIX Child seat interface | * | ||
Central control lock in the car | * | ||
Keyless start-up system | * | ||
Fatigue driving tips | * | ||
Tire pressure monitoring function | * Tire pressure Give an alarm | ||
Remind the seat belt not fastened | * Front row | ||
Lane keeping assist | * | ||
Road traffic sign identification | *
Drive |
||
ABS antilock brake system | * | ||
Arresting force allocation (EBD/CBC) | * | ||
Brake assist(EBA/BAS/BA) | * | ||
Brake assist(EBA/BAS/BA) | * | ||
Traction control (ASR/TCS/TRC) | * | ||
Body stability control (ESC/ESP/DSC) | • |
Uphill assistance | • |
Driving auxiliary images | • 360-degree panoramic image |
Reverse car side early warning system | • |
Cruise system | • Full speed Adaptive cruise |
Driving mode switch | • Sports;^ Standard/Comfortable |
Variable suspension function | о Suspension soft and hard adjustment
Outside |
Sunroof type | • Not open panoramic sunroof |
Wheel material | • Aluminium alloy |
Electric trunk | • |
Electric trunk position memory | • |
Induction trunk | • |
Key type | • remote control key |
Keyless entry function | • Whole car |
Remote start feature | •
Inside |
Steering wheel material | • genuine leather |
Steering wheel position adjustment | • Manual Up and down+ Front and back Adjustment |
Multi-function steering wheel | • |
Steering wheel heating | о |
Front/rear parking radar | Front*/ Rear^ |
Driving computer display screen | • Color |
Full LCD dashboard | • |
LCD instrument size | •12.3 Inch |
Mobile phone wireless charging functiion | • Front row
Seats |
Adjustment mode of the main seat | • Front and rear adjustment^ Backrest adjustment^ Height adjustment( 4- direction);^ Leg support adjustment^ Lumbar Support( 4-direction) |
Seat material | • Textile;o Genuine leather |
Secondary seat adjustment mode | • Front and rear adjustment^ Backrest adjustment^ Height adjustment( 4- direction);^ Leg support adjustment^ Lumbar Support( 4-direction) |
Front seat function | • Heating;o Air circulation improvement |
Electric seat memory function | • Driving position |
Rear seat function | • Heating |
Rear seat inverted form | • Scale down |
Main/passenger seat electric adjustment | main^/ Vice-^ |
Front/rear central armrest | Fronts/ Rear^ |
Rear row cup frame | •
Multimedia |
Navigation road condition information display | • |
Speech recognition control system | • Multimedia system;^ Navigation;^ Phoney Air conditioner |
Multimedia/charging interface | •Type-C |
USB/Type-C number of interfaces | • Front 2 pieces/ Back 1 piece |
luggage compartment 12V power interface | • |
Speaker brand name | •Harman/Kardon |
Bluetooth/car phone | • |
Mobile phone internet/mapping | • SupportCarPlay |
Internet of vehicles | • |
Number of speakers | •13 horn |
Road rescue call | •
Lights |
Near light source | •LED |
Near light source | •LED |
light features | • Matrix formula |
Front fog lights | •LED |
Car ambient atmosphere lights | • single Color |
LED day running lights | • |
Adapt to far and near light | • |
Automatic headlamps | • |
Turn to auxiliary lights | • |
The headlights are highly adjustable | • |
The headlights are closed in time | • |
Large lamp cleaning device | • |